1/32 scale cars with specific regulations.
| # | Name | Car Type | Motor | Chassis |
|---|---|---|---|---|
| 1 | Kathryn Walwick (USA) | Porsche 908/3 | Slot.It V12 | FLY/ED |
| 2 | Matthieu Visser (NL) | Silk Cut-Jaguar | Slot.It V12 | Alloy plate |
| 3 | Jim McLaughlin (GR) | Audi R8 "Gulf" | Falcon | Mod. Scalextric |
| 4 | Jim McLaughlin (GR) | Audi R8 Works | Falcon | Mod. Scalextric |
| 5 | Jim McLaughlin (GR) | Audi R8 "Champion" | Falcon | Mod. Scalextric |
| 6 | Len Jackson (USA) | Porsche WSC | Little Ripper | Plastic |
| 7 | Larry Shepard (USA) | 1986 Apache-March GTP | Home-built | Wire |
| 8 | Rod McPherson (USA) | Ferrari P4 | Mabuchi | Mod. ProTrack |
Overview of the Class E received entries.